Vande Bharat Express Trains List
Indian Railways runs 170 Vande Bharat Express trains, 1 of them every day. Below is each one with its route, departure and arrival times, running days and recent punctuality. Open a train for its full time table and live running status. Varanasi - New Delhi Vande Bharat Express (22435) is the fastest, averaging 95 km/h between Varanasi Jn and New Delhi. Howrah - Kamakhya Vande Bharat Express (27575) runs the longest route: 971 km from Howrah Jn to Kamakhya, in about 14h.
All 170 Vande Bharat Express trains
| Train | Route | Departs | Arrives | Duration | Runs | Punctuality | Running status |
|---|---|---|---|---|---|---|---|
| Jodhpur - Sabarmati BG Vande Bharat Express (12461) | Jodhpur Jn → Sabarmati | 6:05 AM | 12:05 PM | 6h | Except Tuesday | 100% on time | Running status |
| Sabarmati BG - Jodhpur Vande Bharat Express (12462) | Sabarmati → Jodhpur Jn | 4:55 PM | 10:50 PM | 5h 55m | Except Tuesday | 100% on time | Running status |
| Nagpur - Secunderabad Vande Bharat Express (20101) | Nagpur → Secunderabad Jn | 5:00 AM | 12:15 PM | 7h 15m | Except Tuesday | About 9m late | Running status |
| Secunderabad - Nagpur Vande Bharat Express (20102) | Secunderabad Jn → Nagpur | 1:00 PM | 8:20 PM | 7h 20m | Except Tuesday | About 16m late | Running status |
| Rani Kamlapati - Hazrat Nizamuddin Vande Bharat Express (20171) | Rani Kamlapati → Delhi H Nizamuddin | 5:40 AM | 1:16 PM | 7h 36m | Except Saturday | 83% on time | Running status |
| Hazrat Nizamuddin - Rani Kamlapati Vande Bharat Express (20172) | Delhi H Nizamuddin → Rani Kamlapati | 2:40 PM | 10:16 PM | 7h 36m | Except Saturday | 83% on time | Running status |
| Rani Kamlapati - Rewa Vande Bharat Express (20173) | Rani Kamlapati → Rewa | 3:30 PM | 11:35 PM | 8h 5m | Except Tuesday | 82% on time | Running status |
| Rewa - Rani Kamlapati Vande Bharat Express (20174) | Rewa → Rani Kamlapati | 5:20 AM | 1:30 PM | 8h 10m | Except Tuesday | 83% on time | Running status |
| Banaras - Agra Cantt Vande Bharat Express (20175) | Banaras → Agra Cantt | 3:20 PM | 10:20 PM | 7h | Except Wednesday | 83% on time | Running status |
| Agra Cantt - Banaras Vande Bharat Express (20176) | Agra Cantt → Banaras | 6:00 AM | 1:00 PM | 7h | Except Wednesday | 83% on time | Running status |
| Chennai Central - Mysore Vande Bharat Express (20607) | Chennai Central → Mysore Jn | 5:50 AM | 12:20 PM | 6h 30m | Except Wednesday | 100% on time | Running status |
| Mysore - Chennai Central Vande Bharat Express (20608) | Mysore Jn → Chennai Central | 1:05 PM | 7:20 PM | 6h 15m | Except Wednesday | 83% on time | Running status |
| Chennai Egmore - Nagercoil Vande Bharat Express (20627) | Chennai Egmore → Nagercoil Jn | 5:00 AM | 1:50 PM | 8h 50m | Except Wednesday | 92% on time | Running status |
| Nagercoil - Chennai Egmore Vande Bharat Express (20628) | Nagercoil Jn → Chennai Egmore | 2:20 PM | 11:05 PM | 8h 45m | Except Wednesday | About 7m late | Running status |
| Mangalore - Trivandrum Vande Bharat Express (20631) | Mangalore Cntl → Trivandrum Central | 6:25 AM | 3:05 PM | 8h 40m | Except Wednesday | 100% on time | Running status |
| Trivandrum - Mangalore Vande Bharat Express (20632) | Trivandrum Central → Mangalore Cntl | 4:05 PM | 12:45 AM+1 Day | 8h 40m | Except Wednesday | 82% on time | Running status |
| Kasaragod - Trivandrum Vande Bharat Express (20633) | Kasaragod → Trivandrum Central | 2:30 PM | 10:40 PM | 8h 10m | Except Thursday | 100% on time | Running status |
| Trivandrum - Kasaragod Vande Bharat Express (20634) | Trivandrum Central → Kasaragod | 5:15 AM | 1:20 PM | 8h 5m | Except Thursday | 100% on time | Running status |
| Bengaluru Cantt - Coimbatore Vande Bharat Express (20641) | Bangalore Cant → Coimbatore Jn | 2:20 PM | 8:40 PM | 6h 20m | Except Thursday | 100% on time | Running status |
| Coimbatore - Bengaluru Cantt Vande Bharat Express (20642) | Coimbatore Jn → Bangalore Cant | 7:25 AM | 1:45 PM | 6h 20m | Except Thursday | 75% on time | Running status |
| Chennai Central - Coimbatore Vande Bharat Express (20643) | Chennai Central → Coimbatore Jn | 2:15 PM | 8:15 PM | 6h | Except Wednesday | 92% on time | Running status |
| Coimbatore - Chennai Central Vande Bharat Express (20644) | Coimbatore Jn → Chennai Central | 6:00 AM | 11:50 AM | 5h 50m | Except Wednesday | 75% on time | Running status |
| Madgaon - Mangalore Vande Bharat Express (20645) | Madgaon → Mangalore Cntl | 5:35 PM | 10:45 PM | 5h 10m | Except Thursday | About 16m late | Running status |
| Mangalore - Madgaon Vande Bharat Express (20646) | Mangalore Cntl → Madgaon | 8:30 AM | 2:10 PM | 5h 40m | Except Thursday | 83% on time | Running status |
| KSR Bengaluru - Dharwar Vande Bharat Express (20661) | Bangalore City Jn → Dharwar | 5:45 AM | 12:00 PM | 6h 15m | Except Tuesday | 100% on time | Running status |
| Dharwar - KSR Bengaluru Vande Bharat Express (20662) | Dharwar → Bangalore City Jn | 1:30 PM | 7:45 PM | 6h 15m | Except Tuesday | 100% on time | Running status |
| Mysore - Chennai Central Vande Bharat Express (20663) | Mysore Jn → Chennai Central | 6:00 AM | 12:30 PM | 6h 30m | Except Thursday | 100% on time | Running status |
| Chennai Central - Mysore Vande Bharat Express (20664) | Chennai Central → Mysore Jn | 5:00 PM | 11:30 PM | 6h 30m | Except Thursday | 80% on time | Running status |
| Chennai Egmore - Tirunelveli Vande Bharat Express (20665) | Chennai Egmore → Tirunelveli | 3:10 PM | 11:00 PM | 7h 50m | Except Tuesday | 92% on time | Running status |
| Tirunelveli - Chennai Egmore Vande Bharat Express (20666) | Tirunelveli → Chennai Egmore | 6:00 AM | 2:00 PM | 8h | Except Tuesday | 75% on time | Running status |
| Hubballi - Pune Vande Bharat Express (20669) | Hubli Jn → Pune Jn | 5:00 AM | 1:30 PM | 8h 30m | Except Monday, Tuesday, Thursday, Saturday | 100% on time | Running status |
| Pune - Hubballi Vande Bharat Express (20670) | Pune Jn → Hubli Jn | 2:15 PM | 10:45 PM | 8h 30m | Except Sunday, Tuesday, Wednesday, Friday | 100% on time | Running status |
| Madurai - Bengaluru Cantt Vande Bharat Express (20671) | Madurai Jn → Bangalore Cant | 5:15 AM | 1:00 PM | 7h 45m | Except Tuesday | 67% on time | Running status |
| Bengaluru Cantt - Madurai Vande Bharat Express (20672) | Bangalore Cant → Madurai Jn | 1:30 PM | 9:40 PM | 8h 10m | Except Tuesday | 100% on time | Running status |
| Kolhapur - Pune Vande Bharat Express (20673) | C Shahu M Raj Kolhapur Term → Pune Jn | 8:15 AM | 1:30 PM | 5h 15m | Except Sunday, Tuesday, Wednesday, Friday | 83% on time | Running status |
| Pune - Kolhapur Vande Bharat Express (20674) | Pune Jn → C Shahu M Raj Kolhapur Term | 2:15 PM | 7:40 PM | 5h 25m | Except Monday, Tuesday, Thursday, Saturday | 100% on time | Running status |
| Chennai Central - Narasapur Vande Bharat Express (20677) | Chennai Central → Narasapur | 5:30 AM | 2:10 PM | 8h 40m | Except Tuesday | 100% on time | Running status |
| Narasapur - Chennai Central Vande Bharat Express (20678) | Narasapur → Chennai Central | 2:50 PM | 11:45 PM | 8h 55m | Except Tuesday | 82% on time | Running status |
| Secunderabad - Tirupati Vande Bharat Express (20701) | Secunderabad Jn → Tirupati Main | 6:10 AM | 2:35 PM | 8h 25m | Except Tuesday | 92% on time | Running status |
| Tirupati - Secunderabad Vande Bharat Express (20702) | Tirupati Main → Secunderabad Jn | 3:15 PM | 11:42 PM | 8h 27m | Except Tuesday | 82% on time | Running status |
| Kacheguda - Yesvantpur Vande Bharat Express (20703) | Kacheguda → Yesvantpur Jn | 5:45 AM | 2:00 PM | 8h 15m | Except Wednesday | 83% on time | Running status |
| Yesvantpur - Kacheguda Vande Bharat Express (20704) | Yesvantpur Jn → Kacheguda | 2:45 PM | 11:00 PM | 8h 15m | Except Wednesday | 100% on time | Running status |
| Nanded - Mumbai CSMT Vande Bharat Express (20705) | Huzur Sahib Nanded → Mumbai CSMT | 5:20 AM | 2:15 PM | 8h 55m | Except Wednesday | About 6m late | Running status |
| Mumbai CSMT - Nanded Vande Bharat Express (20706) | Mumbai CSMT → Huzur Sahib Nanded | 1:15 PM | 10:25 PM | 9h 10m | Except Thursday | 100% on time | Running status |
| Secunderabad - Visakhapatnam Vande Bharat Express (20707) | Secunderabad Jn → Vishakapatnam | 5:00 AM | 1:50 PM | 8h 50m | Except Monday | About 10m late | Running status |
| Visakhapatnam - Secunderabad Vande Bharat Express (20708) | Vishakapatnam → Secunderabad Jn | 2:30 PM | 11:25 PM | 8h 55m | Except Monday | 73% on time | Running status |
| Bilaspur - Nagpur Vande Bharat Express (20825) | Bilaspur Jn → Nagpur | 6:45 AM | 12:15 PM | 5h 30m | Except Saturday | 92% on time | Running status |
| Nagpur - Bilaspur Vande Bharat Express (20826) | Nagpur → Bilaspur Jn | 2:05 PM | 7:25 PM | 5h 20m | Except Saturday | About 8m late | Running status |
| Durg - Visakhapatnam Vande Bharat Express (20829) | Durg → Vishakapatnam | 5:45 AM | 1:55 PM | 8h 10m | Except Thursday | 75% on time | Running status |
| Visakhapatnam - Durg Vande Bharat Express (20830) | Vishakapatnam → Durg | 2:50 PM | 10:50 PM | 8h | Except Thursday | About 16m late | Running status |
| Visakhapatnam - Secunderabad Vande Bharat Express (20833) | Vishakapatnam → Secunderabad Jn | 5:45 AM | 2:20 PM | 8h 35m | Except Tuesday | 100% on time | Running status |
| Secunderabad - Visakhapatnam Vande Bharat Express (20834) | Secunderabad Jn → Vishakapatnam | 3:00 PM | 11:35 PM | 8h 35m | Except Tuesday | About 10m late | Running status |
| Rourkela - Puri Vande Bharat Express (20835) | Rourkela → Puri | 2:00 PM | 9:40 PM | 7h 40m | Except Tuesday | About 1h 13m late | Running status |
| Puri - Rourkela Vande Bharat Express (20836) | Puri → Rourkela | 5:00 AM | 12:45 PM | 7h 45m | Except Tuesday | About 14m late | Running status |
| Bhubaneswar - Visakhapatnam Vande Bharat Express (20841) | Bhubaneswar → Vishakapatnam | 5:15 AM | 11:00 AM | 5h 45m | Except Monday | About 18m late | Running status |
| Visakhapatnam - Bhubaneswar Vande Bharat Express (20842) | Vishakapatnam → Bhubaneswar | 3:30 PM | 9:30 PM | 6h | Except Monday | 92% on time | Running status |
| Howrah - Rourkela Vande Bharat Express (20871) | Howrah Jn → Rourkela | 6:00 AM | 12:05 PM | 6h 5m | Except Tuesday | 83% on time | Running status |
| Rourkela - Howrah Vande Bharat Express (20872) | Rourkela → Howrah Jn | 1:30 PM | 7:50 PM | 6h 20m | Except Tuesday | 58% on time | Running status |
| Ranchi - Varanasi Vande Bharat Express (20887) | Ranchi → Varanasi Jn | 5:10 AM | 1:00 PM | 7h 50m | Except Tuesday | 58% on time | Running status |
| Varanasi - Ranchi Vande Bharat Express (20888) | Varanasi Jn → Ranchi | 3:55 PM | 11:55 PM | 8h | Except Tuesday | 91% on time | Running status |
| Tatanagar - Brahmapur Vande Bharat Express (20891) | Tatanagar Jn → Brahmapur | 2:20 PM | 11:55 PM | 9h 35m | Except Tuesday | About 23m late | Running status |
| Brahmapur - Tatanagar Vande Bharat Express (20892) | Brahmapur → Tatanagar Jn | 5:15 AM | 2:50 PM | 9h 35m | Except Tuesday | About 9m late | Running status |
| Tatanagar - Patna Vande Bharat Express (20893) | Tatanagar Jn → Patna Jn | 5:25 AM | 12:45 PM | 7h 20m | Except Sunday, Monday, Tuesday | 100% on time | Running status |
| Patna - Tatanagar Vande Bharat Express (20894) | Patna Jn → Tatanagar Jn | 2:05 PM | 9:40 PM | 7h 35m | Except Sunday, Monday, Tuesday | About 6m late | Running status |
| Howrah - Ranchi Vande Bharat Express (20897) | Howrah Jn → Ranchi | 2:35 PM | 10:00 PM | 7h 25m | Except Tuesday | 92% on time | Running status |
| Ranchi - Howrah Vande Bharat Express (20898) | Ranchi → Howrah Jn | 6:00 AM | 1:10 PM | 7h 10m | Except Tuesday | About 6m late | Running status |
| Mumbai Central - Gandhinagar Vande Bharat Express (20901) | Mumbai Central → Gandhinagar Capital | 6:00 AM | 12:30 PM | 6h 30m | Except Wednesday | 100% on time | Running status |
| Gandhinagar - Mumbai Central Vande Bharat Express (20902) | Gandhinagar Capital → Mumbai Central | 2:00 PM | 8:35 PM | 6h 35m | Except Wednesday | 67% on time | Running status |
| Indore - Nagpur Vande Bharat Express (20911) | Indore Jn BG → Nagpur | 6:10 AM | 2:35 PM | 8h 25m | Except Sunday | About 8m late | Running status |
| Nagpur - Indore Vande Bharat Express (20912) | Nagpur → Indore Jn BG | 3:20 PM | 11:50 PM | 8h 30m | Except Sunday | About 8m late | Running status |
| Ajmer - Chandigarh Vande Bharat Express (20977) | Ajmer Jn → Chandigarh | 6:10 AM | 2:45 PM | 8h 35m | Except Wednesday | About 15m late | Running status |
| Chandigarh - Ajmer Vande Bharat Express (20978) | Chandigarh → Ajmer Jn | 3:15 PM | 11:58 PM | 8h 43m | Except Wednesday | About 6m late | Running status |
| Tatanagar - Patna Vande Bharat Express (21893) | Tatanagar Jn → Patna Jn | 5:25 AM | 3:55 PM | 10h 30m | Except Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 100% on time | Running status |
| Patna - Tatanagar Vande Bharat Express (21894) | Patna Jn → Tatanagar Jn | 1:20 PM | 11:55 PM | 10h 35m | Except Sunday, Tuesday, Wednesday, Thursday, Friday, Saturday | 100% on time | Running status |
| Tatanagar - Patna Vande Bharat Express (21895) | Tatanagar Jn → Patna Jn | 5:25 AM | 12:45 PM | 7h 20m | Except Sunday, Tuesday, Wednesday, Thursday, Friday, Saturday | 100% on time | Running status |
| Patna - Tatanagar Vande Bharat Express (21896) | Patna Jn → Tatanagar Jn | 4:45 PM | 11:55 PM | 7h 10m | Except Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 100% on time | Running status |
| Mumbai CSMT - Shirdi Vande Bharat Express (22223) | Mumbai CSMT → Sainagar Shirdi | 6:20 AM | 11:30 AM | 5h 10m | Except Tuesday | About 6m late | Running status |
| Shirdi - Mumbai CSMT Vande Bharat Express (22224) | Sainagar Shirdi → Mumbai CSMT | 5:45 PM | 10:50 PM | 5h 5m | Except Tuesday | About 14m late | Running status |
| Mumbai CSMT - Solapur Vande Bharat Express (22225) | Mumbai CSMT → Solapur Jn | 4:05 PM | 10:40 PM | 6h 35m | Except Wednesday | About 8m late | Running status |
| Solapur - Mumbai CSMT Vande Bharat Express (22226) | Solapur Jn → Mumbai CSMT | 6:05 AM | 12:35 PM | 6h 30m | Except Thursday | About 19m late | Running status |
| New Jalpaiguri - Guwahati Vande Bharat Express (22227) | New Jalpaiguri → Guwahati | 6:10 AM | 11:40 AM | 5h 30m | Except Tuesday | 83% on time | Running status |
| Guwahati - New Jalpaiguri Vande Bharat Express (22228) | Guwahati → New Jalpaiguri | 4:30 PM | 10:00 PM | 5h 30m | Except Tuesday | About 6m late | Running status |
| Mumbai CSMT - Madgaon Vande Bharat Express (22229) | Mumbai CSMT → Madgaon | 5:25 AM | 4:00 PM | 10h 35m | Daily | About 24m late | Running status |
| Madgaon - Mumbai CSMT Vande Bharat Express (22230) | Madgaon → Mumbai CSMT | 12:20 PM | 10:30 PM | 10h 10m | Except Friday | About 20m late | Running status |
| Kalaburagi - SMVT Bengaluru Vande Bharat Express (22231) | Kalaburagi Junction → Sir M Visvesvaraya Terminal | 6:10 AM | 2:10 PM | 8h | Except Friday | About 6m late | Running status |
| SMVT Bengaluru - Kalaburagi Vande Bharat Express (22232) | Sir M Visvesvaraya Terminal → Kalaburagi Junction | 2:40 PM | 10:40 PM | 8h | Except Thursday | 100% on time | Running status |
| New Jalpaiguri - Patna Vande Bharat Express (22233) | New Jalpaiguri → Patna Jn | 5:10 AM | 12:10 PM | 7h | Except Tuesday | About 6m late | Running status |
| Patna - New Jalpaiguri Vande Bharat Express (22234) | Patna Jn → New Jalpaiguri | 1:00 PM | 8:05 PM | 7h 5m | Except Tuesday | About 8m late | Running status |
| Howrah - New Jalpaiguri Vande Bharat Express (22301) | Howrah Jn → New Jalpaiguri | 5:55 AM | 1:30 PM | 7h 35m | Except Wednesday | About 6m late | Running status |
| New Jalpaiguri - Howrah Vande Bharat Express (22302) | New Jalpaiguri → Howrah Jn | 2:55 PM | 10:30 PM | 7h 35m | Except Wednesday | 75% on time | Running status |
| Howrah - Gaya Vande Bharat Express (22303) | Howrah Jn → Gaya Jn | 6:45 AM | 12:30 PM | 5h 45m | Except Thursday | 67% on time | Running status |
| Gaya - Howrah Vande Bharat Express (22304) | Gaya Jn → Howrah Jn | 3:15 PM | 9:10 PM | 5h 55m | Except Thursday | About 8m late | Running status |
| Howrah - Jamalpur Vande Bharat Express (22309) | Howrah Jn → Jamalpur Jn | 7:45 AM | 2:15 PM | 6h 30m | Except Friday | About 6m late | Running status |
| Jamalpur - Howrah Vande Bharat Express (22310) | Jamalpur Jn → Howrah Jn | 3:30 PM | 10:05 PM | 6h 35m | Except Friday | 83% on time | Running status |
| Patna - Gomti Nagar Vande Bharat Express (22345) | Patna Jn → Gomati Nagar | 6:05 AM | 2:35 PM | 8h 30m | Except Friday | 92% on time | Running status |
| Gomti Nagar - Patna Vande Bharat Express (22346) | Gomati Nagar → Patna Jn | 3:20 PM | 11:45 PM | 8h 25m | Except Friday | About 13m late | Running status |
| Howrah - Patna Vande Bharat Express (22347) | Howrah Jn → Patna Jn | 3:50 PM | 10:40 PM | 6h 50m | Except Wednesday | About 11m late | Running status |
| Patna - Howrah Vande Bharat Express (22348) | Patna Jn → Howrah Jn | 8:00 AM | 2:35 PM | 6h 35m | Except Wednesday | About 25m late | Running status |
| Patna - Ranchi Vande Bharat Express (22349) | Patna Jn → Ranchi | 7:00 AM | 1:05 PM | 6h 5m | Except Tuesday | 58% on time | Running status |
| Ranchi - Patna Vande Bharat Express (22350) | Ranchi → Patna Jn | 4:15 PM | 10:10 PM | 5h 55m | Except Tuesday | About 11m late | Running status |
| Varanasi - New Delhi Vande Bharat Express (22415) | Varanasi Jn → New Delhi | 6:00 AM | 2:05 PM | 8h 5m | Except Tuesday | About 8m late | Running status |
| New Delhi - Varanasi Vande Bharat Express (22416) | New Delhi → Varanasi Jn | 3:00 PM | 11:05 PM | 8h 5m | Except Tuesday | About 14m late | Running status |
| Ayodhya Cantt - Anand Vihar Vande Bharat Express (22425) | Ayodhya Cantt → Anand Vihar Trm | 3:25 PM | 11:40 PM | 8h 15m | Except Wednesday | 73% on time | Running status |
| Anand Vihar - Ayodhya Cantt Vande Bharat Express (22426) | Anand Vihar Trm → Ayodhya Cantt | 6:10 AM | 2:30 PM | 8h 20m | Except Wednesday | 75% on time | Running status |
| Varanasi - New Delhi Vande Bharat Express (22435) | Varanasi Jn → New Delhi | 3:00 PM | 11:00 PM | 8h | Except Thursday | About 18m late | Running status |
| New Delhi - Varanasi Vande Bharat Express (22436) | New Delhi → Varanasi Jn | 6:00 AM | 2:00 PM | 8h | Except Thursday | About 13m late | Running status |
| New Delhi - SMVD Katra Vande Bharat Express (22439) | New Delhi → S M V D Katra | 6:00 AM | 2:20 PM | 8h 20m | Except Wednesday | About 7m late | Running status |
| SMVD Katra - New Delhi Vande Bharat Express (22440) | S M V D Katra → New Delhi | 2:55 PM | 11:10 PM | 8h 15m | Except Wednesday | About 22m late | Running status |
| New Delhi - Amb Andaura Vande Bharat Express (22447) | New Delhi → Amb Andora | 5:50 AM | 11:10 AM | 5h 20m | Except Tuesday | 75% on time | Running status |
| Amb Andaura - New Delhi Vande Bharat Express (22448) | Amb Andora → New Delhi | 1:00 PM | 6:25 PM | 5h 25m | Except Tuesday | About 6m late | Running status |
| Anand Vihar - Dehradoon Vande Bharat Express (22457) | Anand Vihar Trm → Dehradun | 5:50 PM | 10:35 PM | 4h 45m | Except Thursday | About 20m late | Running status |
| Dehradoon - Anand Vihar Vande Bharat Express (22458) | Dehradun → Anand Vihar Trm | 7:00 AM | 11:45 AM | 4h 45m | Except Thursday | About 18m late | Running status |
| Khajuraho - Hazrat Nizamuddin Vande Bharat Express (22469) | Khajuraho → Delhi H Nizamuddin | 2:50 PM | 11:10 PM | 8h 20m | Except Monday | 82% on time | Running status |
| Hazrat Nizamuddin - Khajuraho Vande Bharat Express (22470) | Delhi H Nizamuddin → Khajuraho | 6:00 AM | 2:20 PM | 8h 20m | Except Monday | 83% on time | Running status |
| New Delhi - SMVD Katra Vande Bharat Express (22477) | New Delhi → S M V D Katra | 3:00 PM | 11:20 PM | 8h 20m | Except Wednesday | About 34m late | Running status |
| SMVD Katra - New Delhi Vande Bharat Express (22478) | S M V D Katra → New Delhi | 5:45 AM | 2:00 PM | 8h 15m | Except Wednesday | About 27m late | Running status |
| Delhi - Amritsar Vande Bharat Express (22487) | Old Delhi → Amritsar Jn | 3:15 PM | 8:45 PM | 5h 30m | Except Friday | 92% on time | Running status |
| Amritsar - Delhi Vande Bharat Express (22488) | Amritsar Jn → Old Delhi | 8:20 AM | 1:50 PM | 5h 30m | Except Friday | 92% on time | Running status |
| Varanasi - Meerut City Vande Bharat Express (22489) | Varanasi Jn → Meerut City | 9:10 AM | 9:05 PM | 11h 55m | Except Tuesday | 100% on time | Running status |
| Meerut City - Varanasi Vande Bharat Express (22490) | Meerut City → Varanasi Jn | 6:35 AM | 6:25 PM | 11h 50m | Except Tuesday | 92% on time | Running status |
| Deoghar - Varanasi Vande Bharat Express (22499) | Deoghar → Varanasi Jn | 3:10 PM | 10:30 PM | 7h 20m | Except Tuesday | 92% on time | Running status |
| Varanasi - Deoghar Vande Bharat Express (22500) | Varanasi Jn → Deoghar | 6:10 AM | 1:40 PM | 7h 30m | Except Tuesday | 92% on time | Running status |
| Lucknow Junction - Dehradoon Vande Bharat Express (22545) | Lucknow Jn → Dehradun | 5:15 AM | 1:40 PM | 8h 25m | Except Monday | About 22m late | Running status |
| Dehradoon - Lucknow Junction Vande Bharat Express (22546) | Dehradun → Lucknow Jn | 2:25 PM | 10:40 PM | 8h 15m | Except Monday | About 29m late | Running status |
| Gorakhpur - Prayagraj Vande Bharat Express (22549) | Gorakhpur Jn → Prayagraj Junction | 6:05 AM | 1:35 PM | 7h 30m | Except Saturday | 83% on time | Running status |
| Prayagraj - Gorakhpur Vande Bharat Express (22550) | Prayagraj Junction → Gorakhpur Jn | 3:15 PM | 10:40 PM | 7h 25m | Except Saturday | About 18m late | Running status |
| Howrah - Puri Vande Bharat Express (22895) | Howrah Jn → Puri | 6:10 AM | 1:00 PM | 6h 50m | Except Thursday | About 25m late | Running status |
| Puri - Howrah Vande Bharat Express (22896) | Puri → Howrah Jn | 1:40 PM | 8:30 PM | 6h 50m | Except Thursday | About 40m late | Running status |
| Sabarmati - Okha Vande Bharat Express (22925) | Sabarmati Jn → Okha | 6:15 AM | 1:20 PM | 7h 5m | Except Tuesday | 75% on time | Running status |
| Okha - Sabarmati Vande Bharat Express (22926) | Okha → Sabarmati Jn | 4:45 PM | 11:10 PM | 6h 25m | Except Tuesday | About 25m late | Running status |
| Mumbai Central - Ahmedabad Vande Bharat Express (22961) | Mumbai Central → Ahmedabad Jn | 3:45 PM | 9:15 PM | 5h 30m | Except Sunday | About 11m late | Running status |
| Ahmedabad - Mumbai Central Vande Bharat Express (22962) | Ahmedabad Jn → Mumbai Central | 6:05 AM | 11:45 AM | 5h 40m | Except Sunday | 92% on time | Running status |
| Pune - Ajni Vande Bharat Express (26101) | Pune Jn → Ajni | 6:25 AM | 6:25 PM | 12h | Except Tuesday | About 10m late | Running status |
| Ajni - Pune Vande Bharat Express (26102) | Ajni → Pune Jn | 9:50 AM | 9:50 PM | 12h | Except Monday | 83% on time | Running status |
| Jogbani - Danapur Vande Bharat Express (26301) | Jogbani → Danapur | 3:30 AM | 11:40 AM | 8h 10m | Except Wednesday | About 13m late | Running status |
| Danapur - Jogbani Vande Bharat Express (26302) | Danapur → Jogbani | 5:10 PM | 1:20 AM+1 Day | 8h 10m | Except Tuesday | About 15m late | Running status |
| Jammutavi - Sri Nagar Vande Bharat Express (26401) | Jammu Tawi → Srinagar Railway Station | 6:20 AM | 11:10 AM | 4h 50m | Except Tuesday | 100% on time | Running status |
| Sri Nagar - Jammutavi Vande Bharat Express (26402) | Srinagar Railway Station → Jammu Tawi | 2:00 PM | 6:50 PM | 4h 50m | Except Tuesday | 83% on time | Running status |
| Jammutavi - Sri Nagar Vande Bharat Express (26403) | Jammu Tawi → Srinagar Railway Station | 1:20 PM | 6:05 PM | 4h 45m | Except Wednesday | 100% on time | Running status |
| Sri Nagar - Jammutavi Vande Bharat Express (26404) | Srinagar Railway Station → Jammu Tawi | 8:00 AM | 12:45 PM | 4h 45m | Except Wednesday | 75% on time | Running status |
| Amritsar - SMVD Katra Vande Bharat Express (26405) | Amritsar Jn → S M V D Katra | 4:40 PM | 9:45 PM | 5h 5m | Except Saturday | 83% on time | Running status |
| SMVD Katra - Amritsar Vande Bharat Express (26406) | S M V D Katra → Amritsar Jn | 6:40 AM | 11:40 AM | 5h | Except Saturday | 100% on time | Running status |
| Delhi - Firozpur Cantt Vande Bharat Express (26461) | Old Delhi → Firozpur Cant | 4:00 PM | 10:35 PM | 6h 35m | Except Wednesday | 75% on time | Running status |
| Firozpur Cantt - Delhi Vande Bharat Express (26462) | Firozpur Cant → Old Delhi | 7:55 AM | 2:35 PM | 6h 40m | Except Wednesday | 92% on time | Running status |
| Bikaner - Delhi Cantt Vande Bharat Express (26471) | Bikaner Jn → Delhi Cantt | 5:40 AM | 11:55 AM | 6h 15m | Except Wednesday | 92% on time | Running status |
| Delhi Cantt - Bikaner Vande Bharat Express (26472) | Delhi Cantt → Bikaner Jn | 4:45 PM | 10:50 PM | 6h 5m | Except Wednesday | 100% on time | Running status |
| Jodhpur - Delhi Cantt Vande Bharat Express (26481) | Jodhpur Jn → Delhi Cantt | 5:30 AM | 1:30 PM | 8h | Except Tuesday | 75% on time | Running status |
| Delhi Cantt - Jodhpur Vande Bharat Express (26482) | Delhi Cantt → Jodhpur Jn | 3:10 PM | 11:20 PM | 8h 10m | Except Tuesday | 100% on time | Running status |
| Patliputra - Gorakhpur Vande Bharat Express (26501) | Patliputra → Gorakhpur Jn | 3:30 PM | 10:30 PM | 7h | Except Saturday | 92% on time | Running status |
| Gorakhpur - Patliputra Vande Bharat Express (26502) | Gorakhpur Jn → Patliputra | 5:40 AM | 12:45 PM | 7h 5m | Except Saturday | 92% on time | Running status |
| Saharanpur - Gomti Nagar Vande Bharat Express (26503) | Saharanpur → Gomati Nagar | 5:05 AM | 2:05 PM | 9h | Except Tuesday | 83% on time | Running status |
| Gomti Nagar - Saharanpur Vande Bharat Express (26504) | Gomati Nagar → Saharanpur | 3:10 PM | 11:50 PM | 8h 40m | Except Monday | 100% on time | Running status |
| Khajuraho - Banaras Vande Bharat Express (26505) | Khajuraho → Banaras | 3:20 PM | 11:10 PM | 7h 50m | Except Thursday | About 25m late | Running status |
| Banaras - Khajuraho Vande Bharat Express (26506) | Banaras → Khajuraho | 5:15 AM | 1:10 PM | 7h 55m | Except Thursday | About 12m late | Running status |
