Daund Junction Chord Line to Manmad Jn Train Schedule & Live Tracking
19 trains run from Daund Junction Chord Line to Manmad Jn on Indian Railways. The fastest is Pune - Ajni Vande Bharat Express (26101), taking about 3h 17m; the first leaves Daund Junction Chord Line at 12:03 AM and the last at 11:05 PM.
19 trains
| Train | Departs | Arrives | Duration | Runs | Punctuality |
|---|---|---|---|---|---|
| Maharashtra Express (11039) | 12:03 AM | 4:50 AM | 4h 47m | Daily | 100% on time |
| Pune - Ajni Vande Bharat Express (26101) | 7:15 AM | 10:32 AM | 3h 17m | Except Tuesday | About 13m late |
| Jasidih Weekly Express (11427) | 7:40 AM | 11:35 AM | 3h 55m | Except Sunday, Monday, Tuesday, Wednesday, Thursday, Saturday | About 1h 11m late |
| Pune - Amravati Express (11025) | 12:15 PM | 5:55 PM | 5h 40m | Daily | 82% on time |
| Lucknow Jn. SF Express (12103) | 12:22 PM | 5:10 PM | 4h 48m | Except Sunday, Monday, Wednesday, Thursday, Friday, Saturday | 100% on time |
| Pune - Howrah AC Duronto Express (12221) | 4:15 PM | 8:17 PM | 4h 2m | Except Sunday, Tuesday, Wednesday, Thursday, Friday | About 5h 3m late |
| Pune - Rani Kamlapati Humsafar Express (22171) | 4:15 PM | 8:15 PM | 4h | Except Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | About 32m late |
| Pune - Danapur Amrit Bharat Express (11431) | 4:30 PM | 9:30 PM | 5h | Except Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 100% on time |
| Pune - Darbhanga Express (11033) | 5:20 PM | 9:45 PM | 4h 25m | Except Sunday, Monday, Tuesday, Thursday, Friday, Saturday | About 11m late |
| Pune - Gorakhpur Express (11037) | 5:20 PM | 9:45 PM | 4h 25m | Except Sunday, Monday, Tuesday, Wednesday, Friday, Saturday | About 12m late |
| Hazrat Nizamuddin SF Express (12147) | 5:20 PM | 9:45 PM | 4h 25m | Except Sunday, Monday, Wednesday, Thursday, Friday, Saturday | 100% on time |
| Jhelum Express (11077) | 6:27 PM | 11:10 PM | 4h 43m | Daily | About 2h 18m late |
| Pune - Nagpur Garib Rath Express (12113) | 6:45 PM | 11:40 PM | 4h 55m | Except Sunday, Tuesday, Thursday, Friday | 80% on time |
| Pune - Nagpur SF Express (12135) | 6:45 PM | 11:40 PM | 4h 55m | Except Monday, Wednesday, Friday, Saturday | About 21m late |
| Azad Hind Express (12129) | 7:55 PM | 12:25 AM+1 Day | 4h 30m | Daily | About 11h 5m late |
| Pune - Supaul Express (11401) | 10:10 PM | 2:20 AM+1 Day | 4h 10m | Daily | 100% on time |
| Lucknow Jn. Express (11407) | 11:05 PM | 3:30 AM+1 Day | 4h 25m | Except Sunday, Monday, Wednesday, Thursday, Friday, Saturday | About 26m late |
| Pune - Ajni Humsafar Express (22139) | 11:05 PM | 3:30 AM+1 Day | 4h 25m | Except Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 100% on time |
| Pune - Nagpur Humsafar Express (22141) | 11:05 PM | 3:30 AM+1 Day | 4h 25m | Except Sunday, Monday, Tuesday, Wednesday, Friday, Saturday | About 12m late |
Frequently asked questions
- How many trains run from Daund Junction Chord Line to Manmad Jn?
- 19 trains run from Daund Junction Chord Line to Manmad Jn on Indian Railways.
- What is the first train from Daund Junction Chord Line to Manmad Jn?
- The first train is Maharashtra Express, which leaves Daund Junction Chord Line at 12:03 AM.
- What is the last train from Daund Junction Chord Line to Manmad Jn?
- The last train is Pune - Nagpur Humsafar Express, which leaves Daund Junction Chord Line at 11:05 PM.
- What is the fastest train from Daund Junction Chord Line to Manmad Jn?
- Pune - Ajni Vande Bharat Express (26101) is the fastest, taking about 3h 17m.
- Can I track these trains live?
- Yes — WhereIsTheTrain shows every train's position, expected delay and next stop on a map, free and without signing up.